WORLD KUNG FU & TAI CHI CHAMPIONSHIPS |
||||||||||||
| 6,7,8,9,10 September 2006, New Delhi, India | ||||||||||||
| ENTRY FORM | ||||||||||||
|
Country: Organization: |
||||||||||||
|
Team Coach: Responsible: |
||||||||||||
|
Contact e-mail: Referee: |
||||||||||||
| No |
FIRST NAME & SURNAME (Please write in block letters) |
DATE OF BIRTH | GENDER |
WEIGHT category |
KUNG FU TAOLU |
TAI CHI | FULL SANDA | LIGHT SANDA | TUEI SHO | |||
| M | F | BAREHAND | WEAPON | BAREHAND | WEAPON | |||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
|
MASTER'S ENTRY FORM |
||||||||||||
| N |
FIRST NAME & SURNAME (Please write in block letters) |
KUNG FU BAREHAND | KUNG FU WEAPON | TAI CHI BAREHAND | TAI CHI WEAPON | |||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| Note: Athletes participating at Light Sanda competition cannot compete at Full Sanda competitions and vice versa. | ||||||||||||
|
International Kung Fu Federation is not responsible for any accident happened during any competition. |
||||||||||||